We now have XML/RSS feeds to help publishers and developers take advantage our custom interface at PeerFly. You can use feeds to get the following information:
- All Offers
- Popular Offers
- Paused Offers
- Account Info
- Daily Earnings
There is a lot of information available on these feeds:
| XML Elements | Description |
| offerID | The ID of the offer. |
| title | The title of the RSS item (most of the time it’s the name of the offer mixed with other info). |
| name | The name of the offer (only in the Daily Earnings feed). |
| description | The description of the offer. |
| link | The landing page of the offer. Note: this is not your unique link to the offer, just the final destination URL. |
| pubDate | The date the offer became available to publishers, the date the offer was paused, or the date the conversion was made depending on the feed. |
| vertical | The category the offer falls under. |
| payout | The payout or “value” of the offer. |
| amount | The amount you earned for the conversion (only in the Daily Earnings feed). |
| referral | The referral who earned the commission (only in the Daily Earnings feed). |
| cr | The network-wide conversion rate for the offer. |
| epc | The network-wide EPC rate for the offer. |
| type | The type of offer it is. Either a lead or sale. |
| countries | The countries the offer is allowed to be marketed in. |
| search | Whether search PPC is allowed on the offer. |
| social | Whether social PPC is allowed on the offer. |
| Whether e-mail traffic is allowed on the offer. | |
| web | Whether banner display is allowed on the offer. |
| contextual | Whether contextual traffic is allowed on the offer. |
| brokering | Whether brokering the offer is allowed. |
| other_restrictions | Other restrictions in descriptive form. |
| reporting | Whether the reporting for the offer is in real-time or delayed based on imports from the advertiser. |
To use one with account information/earnings you need to generate an authentication key (which is available on our feeds page).
There is a lot that can be done with this information from a developer standpoint. We are actually using these feeds ourselves at PeerFly to develop some new features. For example, when an offer goes down you will be automatically notified if you’ve run any traffic to it in the past 2 weeks. So, if you have any creatives ideas and would like to attempt to develop something based off of our feeds please feel free to give it a try. If you have any questions or need any assistance you can comment below or contact us.
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
[...] was built using our new XML/RSS feeds so all you have to supply the add-on is your API authentication key. To enter your API key simply [...]
[...] At PeerFly, we have 5 different feeds. [...]
Can you help me step by step to have this RSS feed setup because i have developed some interest in it.
You are welcome to contact me and I will help.